
Listed below are some of the projects that we have completed over the years
| Client | Application Name | Type of Application | Development tool | Year |
| Hands For Jesus Puppet Ministry | H4J | Organizational website. | Microsoft FrontPage | 2007 |
| Hands For Jesus Puppet Ministry | H4J | Organizational website. | Bellsouth website development tools | 2006 |
| AACEI-Greater Miami Section | Greater Miami Section | Organizational Website. | Microsoft FrontPage | 2005 |
| McClains Van Lines | Moving & Storage Information & tracking system. | Invoice, delivery tracking & customer billing. | Microsoft Visual FoxPro | 2004 |
| Miami-Dade Teen Court | TeenCourt System | Teen court incident, sanctions, journal, volunteer & service tracking. | Microsoft Visual FoxPro | 2003 |
| NARC | Apartment Management System | Apartment & tenant tracking system. | Microsoft Visual FoxPro | 2002 |
| Counsel-Tech | FDOT Daily Report Form System | Track, store & print FDOT standard construction site forms. | Microsoft Visual FoxPro | 2001 |
| The Construction Industry | FoxQuest Project & Payment System | Project & Change Order tracking & Payment Application System for contractors. | Microsoft Visual FoxPro | 1999 |
| Louis Dreyfus Property Group | Purchase & Tenant Work Order System | Purchase orders & tenant work order tracking & billing | Microsoft Visual FoxPro | 1998 |
| Dade County Public Schools | Building Safety & Inspection System | Track building safety code violations & resolution tracking. | Microsoft Visual FoxPro | 1997 |
| Caribbean Structures | Project Billing & Invoicing System | Project payment & billing tracking with cost accounting. | Microsoft Visual FoxPro | 1995 |
| Water Purifiers | Payment & installments tracking System | Track customer payment & installment calculations. | MicroSoft FoxPro | 1994 |
| HNTB | Check & Expense Tracking System | Track business expenses & check writing. | AragoLan | 1994 |
| Security Systems
|
Employee work hours Tracking System. | Track employee work hours, billing rates and payments. | AragoLan | 1994 |
| EPS, Inc. | EPS Invoice & Billing System | Invoice, billing, work orders & change order tracking. | AragoLan | 1993 |
| Louis Dreyfus Property Group | Ballroom System | Ballroom reservations, pricing & billing tracking system. | AragoLan | 1992 |
| D. Williams Political Campaign | Political contribution System | Track contributions, donations & contributors. | AragoLan | 1992 |
| Gerrits Urban | Project Management System | Project cost tracking, purchase order, payment applications & cost accounting system. | dBase III+/Clipper | 1992 |
| General Suppliers, Corporation | General Suppliers Management Systems | Purchase Orders, Billing & inventory control. | dBase III+/Clipper | 1992 |
| Louis Dreyfus Property Group | Purchase & Tenant Work Order System | Purchase orders & tenant work order tracking & billing | dBase III+/Clipper | 1991 |
| The Construction Industry | Application for Payment System | G-702/G-703 format application for payment tracking & updating. | Lotus 1-2-3 (macro driven) | 1991 |
| Suntrust Bldg Property Managers
|
Purchase & Tenant Work Order System | Purchase orders & tenant work order tracking & billing | dBase III+/Clipper | 1991 |